Never Compromise Customization and Performance
CleanPlex® Custom Panels | CleanPlex® UMI Custom Panels | |
Input Sample Types | Genomic DNA Cell-free DNA FFPE DNA cDNA | Genomic DNA Cell-free DNA FFPE DNA |
Input DNA | 0.1 ng to 40 ng | 20 ng to 80 ng |
Amplicon Size | 105 – 500 bp | 70 – 100 bp |
Panel Size | 7 – 20,000 amplicons per pool | 7 – 500 amplicons per pool |
Target Design Rate (Design Coverage) | > 95% | > 95% |
Workflow | 3-step, 3-hour workflow | 3-step, 3.5-hour workflow |
Compatible Platforms | Illumina Ion Torrent MGI’s DNBSEQ | Illumina |
Available Sample Indexes | Dual Indexes (Illumina) Single Indexes (Ion Torrent) Single Indexes (MGI’s DNBSEQ) | Unique Dual Indexes (Illumina) |
Limit of Detection (LOD) | 1% allele frequency using 10 ng input DNA | <0.5% allele frequency using >30 ng input DNA |
On-Target Rate | > 90% | > 90% |
Coverage Uniformity (0.2x) | > 85% | > 85% |
Kit Contents (configurable) | CleanPlex® Custom Primer Pools(s) CleanPlex® Targeted Library Kit CleanPlex® Indexed Primers CleanMag® Beads | CleanPlex® UMI Custom Primer Pools(s) CleanPlex® UMI Targeted Library Kit CleanPlex® Indexed Primers CleanMag® Beads |
Turn-around Time | 4 to 6 weeks from design acceptance to shipment | 6 to 10 weeks from design acceptance to shipment |
We are committed to your success. Therefore, our expert scientists work with you to design and optimize your CleanPlex Custom NGS Panel to meet your needs and ensure that your NGS-based assays are robust and reliable.
Request a Free Custom Amplicon Panel Design Consultation
Scientists at Stanford, Mayo Clinic, Harvard etc. have started to apply CleanPlex to single cell targeted DNA and RNA sequencing. Learn more >
Enter your email below to schedule a free consultation with our PhD-level expert scientists to learn how our best-in-class custom NGS panel design services can help you advance your single cell research.